Menu
API koppeling tussen AFAS en Visma eAccounting
AFAS en Visma eAccounting API koppeling. Synchroniseer je ERP met je boekhouding voor automatische verwerking van facturen, betalingen en grootboekposten.
Samenvatting van de AFAS API
Haal data op uit Profit via zelf ingerichte GetConnectors en schrijf organisaties, personen, medewerkers, facturen en orders weg via UpdateConnectors. Ideaal voor koppelingen met webshops, CRM-systemen en payroll-integraties.
Uitgebreid overzicht van de API van AFAS →Samenvatting van de Visma eAccounting API
Synchroniseer klanten, artikelen, facturen, inkoopfacturen, projecten en grootboekposten tussen Visma eAccounting en je webshop, CRM of urenregistratie. De REST API dekt verkoop, inkoop, boekhouding, bankafstemming en btw-aangiftes af met OAuth2-authenticatie.
Uitgebreid overzicht van de API van Visma eAccounting →| Dataobject | AFAS | Visma eAccounting | Integratie |
|---|---|---|---|
| Aangifte | 5 methods | 0 methods | Alleen AFAS |
| Abonnement | 3 methods | 0 methods | Alleen AFAS |
| Adres | 1 methods | 0 methods | Alleen AFAS |
| Afspraak | 3 methods | 0 methods | Alleen AFAS |
| App | 0 methods | 2 methods | Alleen Visma eAccounting |
| Artikel | 0 methods | 11 methods | Alleen Visma eAccounting |
| Bankrekening | 0 methods | 6 methods | Alleen Visma eAccounting |
| Banktransactie | 3 methods | 3 methods | Beide kanten |
| Bedrijfsinstelling | 0 methods | 4 methods | Alleen Visma eAccounting |
| Beoordeling | 3 methods | 0 methods | Alleen AFAS |
| Bericht | 0 methods | 7 methods | Alleen Visma eAccounting |
| Bestand | 3 methods | 0 methods | Alleen AFAS |
| Betaalcode | 0 methods | 2 methods | Alleen Visma eAccounting |
| Betaling | 0 methods | 1 methods | Alleen Visma eAccounting |
| Betalingsconditie | 0 methods | 2 methods | Alleen Visma eAccounting |
| Bewakingscode | 2 methods | 0 methods | Alleen AFAS |
| Bijlage | 0 methods | 19 methods | Alleen Visma eAccounting |
| Boeking | 0 methods | 12 methods | Alleen Visma eAccounting |
| Boekjaar | 0 methods | 6 methods | Alleen Visma eAccounting |
| Btw-aangifte | 0 methods | 2 methods | Alleen Visma eAccounting |
| Btw-tarief | 0 methods | 3 methods | Alleen Visma eAccounting |
| Btw-tariefgroep | 3 methods | 0 methods | Alleen AFAS |
| Budget | 2 methods | 0 methods | Alleen AFAS |
| CSR-regel | 3 methods | 0 methods | Alleen AFAS |
| Competentie | 4 methods | 0 methods | Alleen AFAS |
| Contact | 1 methods | 0 methods | Alleen AFAS |
| Contract | 3 methods | 0 methods | Alleen AFAS |
| Cursus | 9 methods | 0 methods | Alleen AFAS |
| DataConnector | 1 methods | 0 methods | Alleen AFAS |
| Debiteurenpost | 0 methods | 4 methods | Alleen Visma eAccounting |
| Declaratie | 4 methods | 0 methods | Alleen AFAS |
| Document | 0 methods | 2 methods | Alleen Visma eAccounting |
| Dossieritem | 7 methods | 0 methods | Alleen AFAS |
| Eenheid | 0 methods | 2 methods | Alleen Visma eAccounting |
| Evenement | 3 methods | 0 methods | Alleen AFAS |
| Factuur | 8 methods | 16 methods | Beide kanten |
| Familielid | 1 methods | 0 methods | Alleen AFAS |
| Forecast | 3 methods | 0 methods | Alleen AFAS |
| Functie | 6 methods | 0 methods | Alleen AFAS |
| Gebruiker | 2 methods | 1 methods | Beide kanten |
| GetConnector | 3 methods | 0 methods | Alleen AFAS |
| Goedkeuring | 0 methods | 2 methods | Alleen Visma eAccounting |
| Grootboekrekening | 3 methods | 9 methods | Beide kanten |
| Incassomachtiging | 3 methods | 0 methods | Alleen AFAS |
| Inkoopaanvraag | 1 methods | 0 methods | Alleen AFAS |
| Inkoopfactuur | 0 methods | 15 methods | Alleen Visma eAccounting |
| Inkoopofferte | 3 methods | 0 methods | Alleen AFAS |
| Inkooporder | 3 methods | 0 methods | Alleen AFAS |
| Inkooprelatie | 6 methods | 0 methods | Alleen AFAS |
| Inventarisatie | 1 methods | 0 methods | Alleen AFAS |
| Itemset | 6 methods | 0 methods | Alleen AFAS |
| Iv3-indeling | 1 methods | 0 methods | Alleen AFAS |
| Journaalpost | 3 methods | 0 methods | Alleen AFAS |
| Keuzemodel | 1 methods | 0 methods | Alleen AFAS |
| Klant | 0 methods | 11 methods | Alleen Visma eAccounting |
| Kortingsafspraak | 0 methods | 2 methods | Alleen Visma eAccounting |
| Kostendrager | 1 methods | 0 methods | Alleen AFAS |
| Kostenplaats | 6 methods | 5 methods | Beide kanten |
| Kostprijsmodel | 3 methods | 0 methods | Alleen AFAS |
| Land | 0 methods | 2 methods | Alleen Visma eAccounting |
| Lening | 1 methods | 0 methods | Alleen AFAS |
| Leverancier | 1 methods | 5 methods | Beide kanten |
| Leveringsmethode | 0 methods | 3 methods | Alleen Visma eAccounting |
| Leveringsvoorwaarde | 0 methods | 3 methods | Alleen Visma eAccounting |
| Loonmutatie | 3 methods | 0 methods | Alleen AFAS |
| Loonschaal | 1 methods | 0 methods | Alleen AFAS |
| Loonstrook | 2 methods | 0 methods | Alleen AFAS |
| Loopbaan | 1 methods | 0 methods | Alleen AFAS |
| Magazijn | 2 methods | 0 methods | Alleen AFAS |
| Medewerker | 3 methods | 0 methods | Alleen AFAS |
| Meetstaat | 2 methods | 0 methods | Alleen AFAS |
| Nacalculatie | 10 methods | 0 methods | Alleen AFAS |
| Notitie | 0 methods | 4 methods | Alleen Visma eAccounting |
| Offerte | 0 methods | 17 methods | Alleen Visma eAccounting |
| Onboarding | 1 methods | 0 methods | Alleen AFAS |
| Ontvangst | 5 methods | 0 methods | Alleen AFAS |
| Optiekeuzelijst | 1 methods | 0 methods | Alleen AFAS |
| Organisatie | 2 methods | 0 methods | Alleen AFAS |
| Organisatie-eenheid | 3 methods | 0 methods | Alleen AFAS |
| Pakbon | 3 methods | 0 methods | Alleen AFAS |
| Parameter | 3 methods | 0 methods | Alleen AFAS |
| Partij | 2 methods | 0 methods | Alleen AFAS |
| Partnerlink | 0 methods | 5 methods | Alleen Visma eAccounting |
| Persoon | 2 methods | 0 methods | Alleen AFAS |
| Plaatsing | 4 methods | 0 methods | Alleen AFAS |
| Prijs | 4 methods | 0 methods | Alleen AFAS |
| Prijsafspraak | 3 methods | 0 methods | Alleen AFAS |
| Prijslijst | 0 methods | 9 methods | Alleen Visma eAccounting |
| Procuratieregel | 2 methods | 0 methods | Alleen AFAS |
| Product | 6 methods | 0 methods | Alleen AFAS |
| Productgroep | 5 methods | 0 methods | Alleen AFAS |
| Productieorder | 2 methods | 0 methods | Alleen AFAS |
| Project | 9 methods | 4 methods | Beide kanten |
| Rapport | 1 methods | 0 methods | Alleen AFAS |
| Reisafstand | 2 methods | 0 methods | Alleen AFAS |
| Relatie | 2 methods | 0 methods | Alleen AFAS |
| Reservering | 2 methods | 0 methods | Alleen AFAS |
| SIE-bestand | 0 methods | 2 methods | Alleen Visma eAccounting |
| SSCC-label | 4 methods | 0 methods | Alleen AFAS |
| Salarisverwerking | 1 methods | 0 methods | Alleen AFAS |
| Samenstelling | 1 methods | 0 methods | Alleen AFAS |
| Schorsing | 1 methods | 0 methods | Alleen AFAS |
| Serienummer | 2 methods | 0 methods | Alleen AFAS |
| Sollicitant | 2 methods | 0 methods | Alleen AFAS |
| Systeem | 1 methods | 0 methods | Alleen AFAS |
| Tarief | 3 methods | 0 methods | Alleen AFAS |
| Team | 3 methods | 0 methods | Alleen AFAS |
| Tijdregistratie | 3 methods | 0 methods | Alleen AFAS |
| Toewijzing | 1 methods | 0 methods | Alleen AFAS |
| UpdateConnector | 1 methods | 0 methods | Alleen AFAS |
| Vacature | 2 methods | 0 methods | Alleen AFAS |
| Valuta | 0 methods | 2 methods | Alleen Visma eAccounting |
| Valutakoers | 3 methods | 0 methods | Alleen AFAS |
| Vast activum | 3 methods | 0 methods | Alleen AFAS |
| Verbijzondering | 1 methods | 0 methods | Alleen AFAS |
| Verdeelperiode | 0 methods | 4 methods | Alleen Visma eAccounting |
| Verkoopofferte | 3 methods | 0 methods | Alleen AFAS |
| Verkooporder | 5 methods | 13 methods | Beide kanten |
| Verkooprelatie | 4 methods | 0 methods | Alleen AFAS |
| Verlof | 5 methods | 0 methods | Alleen AFAS |
| Verplichting | 2 methods | 0 methods | Alleen AFAS |
| Verstrekking | 3 methods | 0 methods | Alleen AFAS |
| Vervoersmiddel | 3 methods | 0 methods | Alleen AFAS |
| Verzending | 1 methods | 0 methods | Alleen AFAS |
| Verzuim | 4 methods | 0 methods | Alleen AFAS |
| Voorcalculatie | 3 methods | 0 methods | Alleen AFAS |
| Voorraad | 1 methods | 2 methods | Beide kanten |
| Voorschot | 1 methods | 0 methods | Alleen AFAS |
| Vrij bestand | 3 methods | 0 methods | Alleen AFAS |
| Vrij contactbestand | 3 methods | 0 methods | Alleen AFAS |
| Webshoporder | 0 methods | 3 methods | Alleen Visma eAccounting |
Laatste ontwikkelingen bij de AFAS API
AFAS introduceerde oorspronkelijk een SOAP-interface en bracht later een REST API uit onder ProfitRestServices. Sinds 2017 is NTLM-authenticatie afgeschaft ten gunste van token-authenticatie via de App connector, met JSON als aanbevolen uitwisselingsformaat.
Laatste ontwikkelingen bij de Visma eAccounting API
Visma eAccounting kreeg een REST API (v1) op basis van Swagger en OAuth2. In 2025 migreerde Visma naar v2 met Scalar-documentatie, een nieuwe .NET-engine en een uitgebreidere endpoint-set onder het Spiris-platform.
- Authenticatie Bearer Token
- Webhooks Niet beschikbaar
- Sandbox Beschikbaar
- Response format JSON, XML
- SDK's PHP, .NET
- Authenticatie OAuth2
- Webhooks Niet beschikbaar
- Sandbox Beschikbaar
- Response format JSON
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt